| Hit Location | to hit mod | result
|
|---|
| Body | 0 |
| | Vital organs | -3 | imp = dam * 3
| | Kidneys (from behind) | -4 | cr = dam * 1.5; imp = dam * 3
| | Groin | -3 | roll( HT-dam ) vs stun
| | Leg | -2 | dam=HT/2...cripples
| | Foot | -4 | dam=HT/3...cripples
| | Shield arm | -4 | dam=HT/2...cripples
| | Shield hand | -8 | dam=HT/3...cripples
| | Weapon arm | -2 | dam=HT/2...cripples. Roll(HT) to hold weapon
| | Weapon hand | -4 | dam=HT/3...cripples. Roll(HT) to hold weapon
| | Weapon: dagger | -5 | Defend with Weapon Skill (retain weapon or avoid breaking)
| | sword | -4
| | 2-hand sword | -3
| | Head | -5 | no DR
always roll vs KO
dam=HT/3...roll vs stun
| | Brain | -7 | DR skull=2; dam * 4
always roll vs KO
dam=HT/3…auto stun
dam=HT/2...auto KO
| | Eyes | -9 | see brain; no DR
| | Eyes thru eyeslits | -10 | "
| | Jaw | -5 | roll( min(HT-2,HT-dam)) vs stun
| | Throat | -5 | cr=dam*1.5; imp&cut=dam*2
dam=HT/3...roll vs stun
dam=HT...roll(HT) vs decapitation
|
|
| Other mods
|
|---|
| inanimate object | +4
| elevation:
| +PD above / -PD below
| | Offhand | -4 | pB13
| | unfamiliar weapon | -4 PE, -5 PA, -6 PH |
| | bad footing | -2 | pB107
| | Large Shield | -2 attack, -1 parry | pB75
| | Basket Hilt | +1 PD | pCII23
| | Close combat | -2 | pB111
| | Parrying with a knife | -1 | pB99
| | Lighting:
|
| -10 | darkness: total (but you know the hex, i.e. Hearing-2)
| | -3 | darkness: torchlight
| | -6 | target is invisible (during daylight)
| | -4 | target is in darkness (1 hx)
| | -4 | Defender cannot see and made Hearing-2
|
|
| pM12, pB124
| | pB124
| | pM12
| | pM12
| | pM12
|
|
| Damage/Injury | result
|
|---|
| Damage Delivered
|
|---|
| per 8pts | knockback 1 hx; roll vs DX to remain standing
| | if Damage Taken is greater than
|
|---|
| 0 | shock: -IQ & DX / pt dam (except High Pain Threshold) for next turn
| | HT/2 | knockdown: roll vs HT to remain standing
stun: -4 active defense, no other actions; at beg of turn roll vs HT to recover
(High Pain Threshold does not stun except from head/brain blows)
| | 0 to head, brain, vitals(crushing) | roll vs HT to avoid KO
| | HT/3 to head/brain | roll vs HT or stun
| | Cumulative Damage
|
|---|
| 3,2,1 | move/2
| | 0 to -(HT-1) | each turn, at beg, roll vs (HT+will) to remain conscious
| | -HT | roll vs HT or die
| | -(HT+5,10,15,...) | roll vs HT or die
| | -HT*5 | auto death
|
|